SMP 2008 Movie Box Office


Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
1 Spider-man 3 04-May-07 18 $336.53
2 Shrek The Third 18-May-07 16 $320.71
3 Transformers 04-Jul-07 9 $310.58
4 Pirates of the Caribbean 3 24-May-07 15 $308.68
5 Harry Potter - Order of the Phoenix 13-Jul-07 8 $286.83
6 The Bourne Ultimatum 03-Aug-07 5 $202.81
7 Ratatouille 29-Jun-07 10 $201.25
8 The Simpsons Movie 27-Jul-07 6 $178.53
9 Knocked Up 01-Jun-07 14 $148.17
10 Live Free or Die Hard 27-Jun-07 10 $133.61
11 Fantastic Four - Silver Surfer 15-Jun-07 12 $131.60
12 Rush Hour 3 10-Aug-07 4 $122.70
13 Ocean's Thirteen 08-Jun-07 13 $117.03
14 Chuck and Larry 20-Jul-07 7 $116.64
15 Hairspray 20-Jul-07 7 $112.42
16 Evan Almighty 22-Jun-07 11 $99.45
17 Superbad 17-Aug-07 3 $92.69
18 1408 22-Jun-07 11 $71.52
19 Surf's Up 08-Jun-07 13 $58.87
20 License To Wed 04-Jul-07 8 $43.35
21 No Reservations 20-Jul-07 6 $40.75
22 Underdog 03-Aug-07 5 $40.00
23 Stardust 00-Jan-00 4 $32.14
24 28 Weeks Later 11-May-07 17 $28.64
25 Mr. Brooks 01-Jun-07 14 $28.48
26 Nancy Drew 15-Jun-07 12 $25.58
27 Sicko 29-Jun-07 11 $24.12
28 Georgia Rule 11-May-07 17 $18.90
29 Waitress 04-May-07 18 $18.87
30 Hostel II 08-Jun-07 14 $17.50
31 Becoming Jane 03-Aug-07 5 $15.72
32 Invasion 17-Aug-07 3 $14.10
33 Hot Rod 03-Aug-07 5 $13.78
34 Evening 29-Jun-07 10 $12.41
35 Daddy Day Camp 08-Aug-07 4 $11.87
36 A Mighty Heart 22-Jun-07 11 $9.17
37 Once 00-Jan-00 16 $8.11
Updated: 2009-05-09

Return to Main Menu