SMP 2008 Movie Box Office


Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
1 The Dark Knight 18-Jul-08 7 $504.80
2 Iron Man 02-May-08 18 $317.85
3 Indiana Jones 4 23-May-08 15 $315.84
4 Hancock 02-Jul-08 10 $227.38
5 Wall-E 27-Jun-08 10 $218.45
6 Kung Fu Panda 06-Jun-08 13 $213.76
7 Sex in the City 30-May-08 14 $152.53
8 Narnia: Prince Caspian 16-May-08 16 $141.61
9 The Incredible Hulk 13-Jun-08 12 $134.52
10 Wanted 27-Jun-08 10 $134.02
11 Mamma Mia! 18-Jul-08 7 $132.51
12 Get Smart 20-Jun-08 11 $128.46
13 Zohan 06-Jun-08 13 $99.89
14 The Mummy 3 01-Aug-08 5 $98.67
15 The Step Brothers 25-Jul-08 6 $98.24
16 Journey to the Center of the Earth 11-Jul-08 8 $95.19
17 Tropic Thunder 15-Aug-08 3 $86.40
18 Pineapple Express 08-Aug-08 4 $80.83
19 What Happens in Vegas 09-May-08 17 $80.26
20 HellBoy II: The Golden Army 11-Jul-08 8 $75.42
21 The Happening 13-Jun-08 12 $64.49
22 The Strangers 30-May-08 14 $52.53
23 Made of Honor 02-May-08 18 $45.40
24 Speed Racer 09-May-08 17 $43.93
25 Sisterhood of the Traveling Pants 2 08-Aug-08 4 $41.54
26 Love Guru 20-Jun-08 11 $32.18
27 Star Wars: The Clone Wars 15-Aug-08 3 $30.67
28 The House Bunny 22-Aug-08 2 $29.73
29 Space Chimps 18-Jul-08 7 $28.95
30 Death Race 22-Aug-08 2 $24.74
31 The X-Files 2 25-Jul-08 6 $20.85
32 Kit Kittredge 02-Jul-08 11 $17.47
33 Swing Vote 01-Aug-08 5 $15.75
34 Meet Dave 11-Jul-08 8 $11.71
35 The Longshots 25-Jul-08 2 $8.19
36 Fly Me To the Moon 22-Aug-08 3 $6.78
37 The Rocker 01-Aug-08 2 $5.85
38 American Teen 25-Jul-08 6 $0.86
Updated: 2008-09-04

Return to Main Menu