SMP 2009 Movie Box Office


Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
1 Transformers II 24-Jun-09 11 $400.64
2 Harry Potter 6 17-Jul-09 8 $297.61
3 Up 29-May-09 15 $290.87
4 The Hangover 05-Jun-09 14 $272.20
5 Star Trek 08-May-09 18 $257.17
6 Ice Age 3 01-Jul-09 10 $194.22
7 X-Men Origins: Wolverine 01-May-09 19 $179.88
8 Night at the Museum: Smithsonian 22-May-09 16 $176.79
9 The Proposal 19-Jun-09 12 $161.14
10 G.I. Joe: The Rise of Cobra 07-Aug-09 5 $141.02
11 Angels and Demons 15-May-09 17 $133.38
12 Terminator Salvation 21-May-09 16 $125.32
13 G-Force 24-Jul-09 7 $115.47
14 District 9 14-Aug-09 4 $103.39
15 Public Enemies 01-Jul-09 10 $97.03
16 The Inglorious Basterds 21-Aug-09 3 $95.15
17 The Ugly Truth 24-Jul-09 7 $87.57
18 Julie & Julia 07-Aug-09 5 $80.72
19 The Taking of Pelham 1 2 3 12-Jun-09 13 $65.45
20 Bruno 10-Jul-09 9 $59.99
21 The Time Traveler's Wife 14-Aug-09 4 $55.81
22 Ghosts of Girlfriends Past 01-May-09 19 $55.24
23 Funny People 31-Jul-09 6 $51.68
24 The Final Destination 00-Jan-00 2 $50.44
25 Land of the Lost 05-Jun-09 14 $49.39
26 My Sister's Keeper 26-Jun-09 11 $48.77
27 Year One 19-Jun-09 12 $43.34
28 Drag Me To Hell 29-May-09 15 $42.06
29 Orphan 24-Jul-09 7 $41.04
30 500 Days of Summer 17-Jul-09 8 $28.45
31 Halloween 2 28-Aug-09 2 $26.93
32 Dance Flick 22-May-09 16 $25.62
33 Aliens in the Attic 31-Jul-09 6 $23.78
34 Shorts 21-Aug-09 2 $18.27
35 Imagine That 12-Jun-09 13 $16.09
36 A Perfect Getwaway 00-Jan-00 5 $15.36
37 I Love You, Beth Cooper 10-Jul-09 9 $14.75
Updated: 2010-05-02

Return to Main Menu