SMP 2010 Movie Box Office


Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
1 Toy Story 3 18-Jun-10 12 $408.89
2 Iron Man 2 07-May-10 18 $312.06
3 Twilight: Eclipse 30-Jun-10 10 $298.80
4 Inception 16-Jul-10 8 $278.46
5 Despicable Me 09-Jul-10 9 $241.50
6 Shrek Forever After 21-May-10 16 $238.37
7 The Karate Kid 11-Jun-10 13 $176.31
8 Grown Ups 25-Jun-10 11 $160.19
9 The Last Airbender 02-Jul-10 10 $131.16
10 Salt 23-Jul-10 7 $115.56
11 Other Guys 06-Aug-10 5 $108.10
12 Robin Hood 14-May-10 17 $105.22
13 Sex In the City 2 27-May-10 15 $95.33
14 Expendables 13-Aug-10 4 $93.89
15 Prince of Persia 28-May-10 15 $90.70
Updated: 2010-09-10

Return to Main Menu