SMP 2011 Movie Box Office
Final Tally


Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
1 Harry Potter & Deathly Hallows Pt 2 15-Jul-11 7 $370.81
2 Transformers: Dark of the Moon 29-Jun-11 9 $349.46
3 The Hangover Part II 26-May-11 14 $254.30
4 Pirates 4 -On Stranger Tides 20-May-11 15 $240.46
5 Cars 2 24-Jun-11 10 $187.36
6 Thor 06-May-11 17 $181.02
7 Captain America: The First Avenger 22-Jul-11 6 $168.77
8 Bridesmaids 13-May-11 16 $168.05
9 Kung Fu Panada 2 26-May-11 14 $164.28
10 Rise of the Planet of Apes 05-Aug-11 4 $148.67
11 X-Men: First Class 03-Jun-11 13 $146.12
12 Super 8 10-Jun-11 12 $126.05
13 The Smurfs 29-Jul-11 5 $125.95
14 Green Lantern 17-Jun-11 11 $115.98
15 Horrible Bosses 08-Jul-11 8 $113.82
Updated: 2011-09-02

Return to Main Menu