SMP 2012 Movie Box Office
Final Tally


Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
1 The Avengers 04-May-12 18 $620.32
2 The Dark Knight Rises 20-Jul-12 7 $433.31
3 The Amazing Spider-Man 03-Jul-12 9 $259.81
4 Brave 22-Jun-12 11 $232.43
5 Ted 29-Jun-12 10 $216.12
6 Madagascar 3 08-Jun-12 13 $214.77
7 Men in Black III 25-May-12 15 $178.86
8 Ice Age: Continental Drift 13-Jul-12 8 $156.15
9 Snow White & The Huntsman 01-Jun-12 14 $155.11
10 Prometheus 08-Jun-12 13 $126.39
11 Magic Mike 22-Jun-12 10 $113.43
12 The Bourne Legacy 03-Aug-12 4 $98.31
13 Dark Shadows 11-May-12 17 $79.71
14 The Campaign 10-Aug-12 4 $74.78
15 The Expendables 2 17-Aug-12 3 $68.81
Updated: 2012-09-05

Return to Main Menu