SMP 2013 Movie Box Office
Final Tally


Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
1 Iron Man 3 03-May-13 18 $408.88
2 Despicable Me 2 03-Jul-13 9 $355.74
3 Man of Steel 14-Jun-13 12 $290.75
4 Monsters University 21-Jun-13 11 $264.29
5 Fast and Furious 6 24-May-13 15 $238.67
6 Star Trek: Into Darkness 17-May-13 16 $228.50
7 World War Z 21-Jun-13 11 $200.67
8 The Heat 28-Jun-13 10 $157.43
9 The Great Gatsby 10-May-13 17 $144.81
10 The Conjuring 19-Jul-13 7 $134.18
11 Grown Ups 2 12-Jul-13 8 $130.19
12 The Wolverine 26-Jul-13 6 $128.32
13 Now You See Me 31-May-13 14 $117.10
14 We're the Millers 09-Aug-13 4 $113.24
15 The Hangover III 24-May-13 15 $112.19
16 Epic 24-May-13 15 $107.45
17 Pacific Rim 12-Jul-13 8 $100.37
18 This is the End 12-Jun-13 12 $96.92
19 Lone Ranger 03-Jul-13 9 $88.56
20 Elysium 09-Aug-13 4 $80.52
21 Turbo 17-Jul-13 7 $80.09
22 The Butler 16-Aug-13 3 $79.45
23 Planes 09-Aug-13 4 $73.97
24 White House Down 28-Jun-13 10 $72.83
25 2 Guns 02-Aug-13 5 $70.10
26 Smurfs 2 31-Jul-13 5 $66.99
27 The Purge 07-Jun-13 13 $64.42
28 After Earth 31-May-13 14 $60.55
29 Percy Jackson: Sea of Monsters 07-Aug-13 4 $56.73
30 Red 2 19-Jul-13 7 $52.21
31 The Intership 07-Jun-13 13 $44.65
32 R.I.P.D. 19-Jul-13 7 $33.08
33 Kick Ass 2 16-Aug-13 3 $27.00
34 Mortal Instruments: City of Bones 23-Aug-13 2 $24.52
35 World's End 23-Aug-13 2 $18.32
36 You're Next 23-Aug-13 2 $14.41
37 Peeples 10-May-13 17 $9.12
38 Paranoia 16-Aug-13 3 $7.09
39 Grandmasters 23-Aug-13 2 $3.38
40 Only God Forgives 19-Jul-13 7 $0.78
Updated: 2014-05-26

Return to Main Menu