SMP 2014 Movie Box Office
Week 18 (Ending Sept 1, 2014)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Theatre
Count
Change in
Theatre
Count
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 0 Guardians of the Galaxy 01-Aug-14 5 3,462 91 $281.20 $29.75
2 0 Transformers: Age of Extinction 27-Jun-14 10 264 (-19) $244.44 $0.61
3 0 Maleficent 30-May-14 14 338 (-6) $238.72 $1.12
4 0 X-Men: Days of Future Past 23-May-14 15 794 606 $233.41 $0.61
5 0 Dawn of the Planet of the Apes 11-Jul-14 8 468 (-265) $205.53 $1.59
6 0 The Amazing Spider-Man 2 02-May-14 18 0 0 $202.85 $0.00
7 0 Godzilla 16-May-14 16 0 (-70) $200.66 $0.00
8 0 22 Jump Street 13-Jun-14 12 138 3 $190.65 $0.38
9 0 How to Train Your Dragon 2 13-Jun-14 12 1,096 743 $174.02 $1.91
10 1 Teenage Mutant Ninja Turtles 08-Aug-14 4 3,543 (-321) $166.28 $20.74
11 (-1) Neighbors 09-May-14 17 0 0 $150.09 $0.00
12 0 The Fault in Our Stars 06-Jun-14 13 131 (-54) $124.63 $0.20
13 0 Lucy 25-Jul-14 6 1,293 (-475) $118.61 $4.91
14 0 Edge of Tomorrow 06-Jun-14 13 155 (-37) $100.13 $0.17
15 0 Tammy 02-Jul-14 9 274 117 $83.76 $0.40
16 0 The Purge: Anarchy 18-Jul-14 7 199 (-96) $71.13 $0.41
17 0 Hercules 25-Jul-14 6 337 (-285) $71.04 $1.10
18 0 Think Like A Man Too 20-Jun-14 11 0 0 $65.18 $0.00
19 3 Let's Be Cops 15-Aug-14 3 3,010 (-130) $59.49 $14.44
20 (-1) Planes: Fire and Rescue 18-Jul-14 7 502 (-87) $57.92 $1.00
Updated: 2014-09-08

Return to Main Menu