SMP 2015 Movie Box Office
Week 19 (Ending September 7, 2015)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Theatre
Count
Change in
Theatre
Count
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 0 Jurassic World 12/Jun/15 13 1,571 332 $647.35 $4.37
2 0 Avengers: Age of Ultron 01/May/15 19 220 (-17) $458.33 $0.58
3 0 Inside Out 19/Jun/15 12 2,967 2,204 $349.53 $5.01
4 0 Minions 10/Jul/15 9 1,976 0 $329.77 $5.02
5 0 Pitch Perfect 2 15/May/15 17 0 0 $183.79 $0.00
6 0 Mission Impossible: Rogue Nation 31/Jul/15 6 2,849 (-246) $182.66 $12.42
7 0 Ant-Man 17/Jul/15 8 1,527 (-163) $174.07 $4.87
8 0 San Andreas 29/May/15 15 205 (-13) $154.63 $0.39
9 0 Mad Max: Fury Road 15/May/15 17 87 (-24) $153.12 $0.11
10 0 Straight Out of Compton 14/Aug/15 4 3,094 (-48) $149.78 $15.76
11 0 Spy 05/Jun/15 14 148 (-21) $110.55 $0.20
12 0 Trainwreck 17/Jul/15 8 808 (-149) $107.51 $2.43
13 0 Tomorrowland 22/May/15 16 103 (-17) $93.36 $0.14
14 0 Terminator Genisys 01/Jul/15 10 168 (-41) $89.63 $0.24
15 0 Ted 2 26/Jun/15 11 0 0 $81.28 $0.00
16 0 Pixels 24/Jul/15 7 1,420 415 $73.99 $3.02
17 0 Magic Mike XXL 01/Jul/15 10 88 (-68) $65.97 $0.08
18 0 Vacation 31/Jul/15 6 1,045 (-510) $56.99 $2.05
19 0 Fantastic Four 07/Aug/15 5 1,135 (-540) $54.77 $2.03
20 0 Insidious Chapter 3 05/Jun/15 14 0 0 $52.20 $0.00
21 0 Southpaw 24/Jul/15 7 1,444 838 $51.29 $1.81
22 0 Poltegeist 22/May/15 16 0 0 $47.43 $0.00
23 0 Max 26/Jun/15 11 240 (-42) $42.20 $0.33
24 2 The Man from U.N.C.L.E. 14/Aug/15 4 2,102 (-604) $40.45 $6.31
25 (-1) The Gift 07/Aug/15 5 1,593 (-341) $40.39 $4.56
26 (-1) Hot Pursuit 08/May/15 18 0 0 $34.58 $0.00
27 0 Entourage 05/Jun/15 14 0 0 $32.36 $0.00
28 0 Paper Towns 24/Jul/15 7 218 (-36) $31.70 $0.28
29 8 War Room 26/Aug/15 2 1,526 391 $28.70 $17.35
30 (-1) Ricki and the Flash 07/Aug/15 5 1,274 (-442) $25.59 $2.11
31 1 Sinister2 21/Aug/15 3 2,651 (-148) $24.53 $6.01
32 (-2) The Gallows 10/Jul/15 9 103 (-45) $22.72 $0.08
33 (-2) Aloha 29/May/15 15 0 0 $21.07 $0.00
34 1 Hitman: Agent 47 21/Aug/15 3 2,191 (-1,082) $20.35 $4.70
35 4 No Escape 26/Aug/15 2 3,415 60 $20.01 $9.84
36 (-2) Shaun The Sheep - Movie 07/Aug/15 5 1,134 (-224) $18.09 $1.75
37 (-4) Dope 19/Jun/15 12 1,023 1,012 $17.28 $0.52
38 0 American Ultra 21/Aug/15 3 1,729 (-1,049) $13.43 $2.89
39 (-3) Self/Less 10/Jul/15 9 0 0 $12.28 $0.00
40 0 Me, Earl and the Dying Girl 12/Jun/15 13 11 (-10) $6.76 $0.01
41 0 The D Train 08/May/15 18 0 0 $0.67 $0.00
Updated: 2015-09-12

Return to Main Menu