SMP 2016 Movie Box Office
FINAL (Ending Sept 5th, 2016)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Theatre
Count
Change in
Theatre
Count
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 0 Finding Dory 17/Jun/16 12 2,075 1,730 $482.85 $3.25
2 0 Captain America: Civil War 06/May/16 18 81 (-12) $408.02 $0.19
3 0 The Secret Life of Pets 08/Jul/16 9 2,069 (-21) $359.82 $6.48
4 0 Suicide Squad 05/Aug/16 5 3,292 (-290) $300.10 $17.08
5 2 Jason Bourne 29/Jul/16 6 1,976 (-469) $156.24 $6.97
6 (-1) X-Men: Apocalypse 27/May/16 15 0 0 $155.44 $0.00
7 (-1) Stark Trek Beyond 22/Jul/16 7 1,202 (-75) $155.08 $4.18
8 0 Central Intellegence 17/Jun/16 12 0 (-206) $127.44 $0.06
9 1 Ghostbusters 15/Jul/16 8 1,091 657 $126.54 $1.58
10 (-1) The Legend of Tarzan 01/Jul/16 10 252 (-36) $126.36 $0.46
11 0 The Angry Birds Movie 20/May/16 16 20 (-25) $107.50 $0.01
12 2 Bad Moms 29/Jul/16 6 2,306 (-259) $103.59 $8.32
13 (-1) Independence Day: Resurgence 24/Jun/16 11 391 279 $103.09 $0.21
14 (-1) The Conjuring 2 10/Jun/16 13 0 0 $102.46 $0.00
15 1 Sausage Party 12/Aug/16 4 2,766 (-369) $89.60 $9.74
16 (-1) TMNT: Out of the Shadows 03/Jun/16 14 53 (-20) $82.05 $0.06
17 0 The Purge: Election Year 01/Jul/16 10 0 0 $79.04 $0.00
18 0 Alice: Through the Looking Glass 27/May/16 15 0 (-25) $77.04 $0.00
19 0 Lights Out 22/Jul/16 7 446 (-157) $66.36 $0.89
20 4 Pete's Dragon 12/Aug/16 4 3,272 28 $66.25 $11.38
21 (-1) Now You See Me 2 10/Jun/16 13 0 0 $65.03 $0.00
22 (-1) Ice Age: Collision Course 22/Jul/16 7 692 237 $62.82 $1.10
23 (-1) Me Before You 03/Jun/16 14 0 0 $56.23 $0.00
24 (-1) Neighbors 2: Sorority Rising 20/May/16 16 0 0 $55.34 $0.00
25 8 Don't Breathe 26/Aug/16 2 3,051 0 $55.13 $28.72
26 (-1) The Shallows 24/Jun/16 11 80 (-57) $54.98 $0.19
27 (-1) The BFG 01/Jul/16 10 220 (-15) $54.86 $0.54
28 (-1) Warcraft 10/Jun/16 13 0 0 $47.23 $0.00
29 (-1) Mike and Dave Need Wedding Dates 08/Jul/16 9 89 (-5) $45.87 $0.14
30 (-1) Money Monster 13/May/16 17 0 0 $41.01 $0.00
31 (-1) Nerve 29/Jul/16 6 761 306 $37.80 $1.01
32 2 Kubo and the Two Strings 19/Aug/16 3 2,985 (-294) $36.63 $11.77
33 (-1) War Dogs 19/Aug/16 3 2,848 (-410) $36.61 $9.09
34 (-3) The Nice Guys 20/May/16 16 0 0 $36.26 $0.00
35 2 Ben-Hur 19/Aug/16 3 2,167 (-917) $24.45 $4.87
36 0 Florence Foster Jenkins 12/Aug/16 4 1,341 17 $24.22 $4.40
37 (-2) Free State of Jones 24/Jun/16 11 0 0 $20.81 $0.00
38 0 Nine Lives 05/Aug/16 5 385 (-147) $18.93 $0.69
39 3 Mechanic: Resurection 26/Aug/16 2 2,258 0 $15.83 $8.37
40 (-1) The Infiltrator 15/Jul/16 8 60 31 $15.33 $0.07
41 (-1) The Darkness 13/May/16 17 0 0 $10.75 $0.00
42 (-1) Popstar: Never Stop Never Stopping 03/Jun/16 14 0 0 $9.47 $0.00
43 0 Hands of Stone 26/Aug/16 2 2,011 1,201 $4.05 $2.30
Updated: 2016-09-08

Return to Main Menu