SMP 2017 Movie Box Office
Week 18 (Ending Sept 4th, 2017)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Theatre
Count
Change in
Theatre
Count
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 0 Wonder Woman 02-Jun-17 14 1,808 (-402) $409.54 $3.34
2 0 Guardians of the Galaxy 2 05-May-17 18 196 (-103) $389.68 $0.30
3 0 Spider-man: Homecoming 07-Jul-17 9 2,036 (-86) $325.12 $6.18
4 0 Despicable Me 3 30-Jun-17 10 2,132 16 $258.76 $4.16
5 0 Dunkirk 21-Jul-17 7 2,752 (-22) $180.20 $7.73
6 0 Pirates of the Caribbean 5 26-May-17 15 186 21 $172.33 $0.30
7 0 Cars 3 16-Jun-17 12 2,445 2,231 $151.52 $2.46
8 0 War for the Planet of the Apes 14-Jul-17 8 1,041 (-73) $144.68 $1.89
9 0 Transformers: The Last Knight 23-Jun-17 11 0 0 $130.17 $0.00
10 0 Girls Trip 21-Jul-17 7 1,607 (-170) $112.10 $3.93
11 0 Baby Driver 28-Jun-17 10 1,463 (-294) $105.84 $2.50
12 1 Annabelle:Creation 11-Aug-17 4 3,358 (-207) $90.87 $12.66
13 1 The Emoji Movie 28-Jul-17 6 2,108 (-266) $81.15 $4.56
14 (-2) The Mummy 09-Jun-17 13 0 0 $80.10 $0.00
15 0 Alien:Covenant 19-May-17 16 29 0 $74.26 $0.00
16 0 Captain Underpants: The Movie 02-Jun-17 14 217 0 $73.69 $0.21
17 0 Baywatch 25-May-17 15 0 0 $58.06 $0.00
18 5 The Hitman's Bodyguard 18-Aug-17 3 3,370 (-7) $57.97 $18.14
19 (-1) Atomic Blonde 28-Jul-17 6 741 (-248) $50.56 $1.53
20 0 The Dark Tower 04-Aug-17 5 1,820 (-518) $47.83 $2.82
21 (-2) Snatched 12-May-17 17 0 0 $45.85 $0.00
22 (-1) All Eyez on Me 16-Jun-17 12 0 0 $44.92 $0.00
23 (-1) 47 Meters Down 16-Jun-17 12 430 118 $44.07 $0.31
24 1 The Big Sick 23-Jun-17 11 1,270 564 $41.31 $2.10
25 (-1) Valerian and the City of a Thousand Planets 21-Jul-17 7 280 (-38) $40.15 $0.46
26 0 King Arthur: Legend of the Sword 12-May-17 17 0 0 $39.14 $0.00
27 0 Everything Everything 19-May-17 16 0 0 $34.12 $0.00
28 0 Kidnap 03-Aug-17 5 1,689 (-4) $29.77 $2.60
29 1 The NutJob2 11-Aug-17 4 2,651 (-439) $26.63 $4.08
30 (-1) The House 30-Jun-17 10 95 0 $25.56 $0.00
31 3 Logan Lucky 18-Aug-17 3 2,975 (-56) $22.50 $7.59
32 (-1) Rough Night 16-Jun-17 12 59 0 $22.09 $0.00
33 (-1) Diary of a Wimpy Kid: The Long Haul 19-May-17 16 0 0 $20.73 $0.00
34 (-1) Detroit 28-Jul-17 6 331 (-194) $16.59 $0.41
35 2 The Glass Castle 11-Aug-17 4 1,360 52 $15.13 $2.63
36 (-1) It Comes at Night 09-Jun-17 13 10 3 $13.90 $0.02
37 (-1) Megan Leavey 09-Jun-17 13 383 331 $13.36 $0.20
Updated: 2017-09-10

Return to Main Menu