FINAL TALLY
SMP 2018 Movie Box Office
Week 19 (Ending Sept 3, 2018)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Theatre
Count
Change in
Theatre
Count
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 0 Avengers Infinity War 27/Apr/18 19 92 (-16) $678.78 $0.10
2 0 The Incredibles 2 15/Jun/18 12 2,890 1,830 $602.58 $5.52
3 0 Jurassic World: Fallen Kingdom 22/Jun/18 11 1,556 948 $415.21 $2.20
4 0 Dead Pool 2 18/May/18 16 68 (-11) $318.45 $0.06
5 1 The Ant-Man and the Wasp 06/Jul/18 9 830 (-348) $213.98 $2.52
6 (-1) Solo: A Star Wars Story 25/May/18 15 90 (-28) $213.71 $0.11
7 0 Mission Impossible 6 27/Jul/18 6 2,639 (-413) $206.66 $12.66
8 0 Hotel Transylvannia 3 13/Jul/18 8 1,421 (-381) $162.84 $4.19
9 0 Ocean's Eight 08/Jun/18 13 154 (-31) $139.21 $0.21
10 1 The Meg 10/Aug/18 4 3,761 (-270) $123.80 $18.72
11 (-1) Mamma Mia 2 20/Jul/18 7 1,010 (-547) $118.12 $2.77
12 2 Crazy Rich Asians 17/Aug/18 3 3,865 339 $117.30 $40.69
13 (-1) The Equalizer 2 20/Jul/18 7 1,476 (-438) $100.75 $2.70
14 (-1) Christopher Robin 03/Aug/18 5 2,925 (-469) $87.61 $10.06
15 0 The First Purge 04/Jul/18 9 108 (-20) $69.07 $0.17
16 0 Book Club 18/May/18 16 0 0 $68.57 $0.00
17 0 Skyscraper 13/Jul/18 8 188 (-72) $67.42 $0.30
18 0 Life of the Party 11/May/18 17 0 0 $58.86 $0.00
19 0 Tag 15/Jun/18 12 73 (-29) $54.52 $0.09
20 0 Overboard 04/May/18 18 0 0 $50.32 $0.00
Updated: 2018-09-06

Return to Main Menu