SMP 2019 Movie Box Office
Week 19 (Ending Sept 2nd, 2019)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Theatre
Count
Change in
Theatre
Count
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 0 Avengers: Endgame 26-Apr-19 19 110 (-5) $858.35 $0.11
2 0 The Lion King 19-Jul-19 7 3,190 (-110) $523.58 $13.03
3 0 Toy Story 4 21-Jun-19 11 2,715 1,895 $430.82 $4.08
4 0 Spider-Man: Far From Home 05-Jul-19 9 3,162 2,154 $386.91 $7.16
5 0 Aladdin 24-May-19 15 230 45 $354.50 $0.64
6 0 John Wick Chapter 3 17-May-19 16 139 10 $170.93 $0.13
7 1 Fast and Furious: Hobbs & Shaw 02-Aug-19 5 2,972 (-340) $159.22 $11.59
8 (-1) The Secret Life of Pets 2 07-Jun-19 13 227 42 $157.93 $0.44
9 0 Detective Pikachu 10-May-19 17 0 0 $144.11 $0.00
10 0 Once Upon A Time in Hollywood 26-Jul-19 6 1,993 (-216) $131.13 $7.94
11 0 Godzilla: King of the Monsters 31-May-19 14 0 0 $110.50 $0.02
12 0 Rocketman 31-May-19 14 102 (-16) $96.35 $0.12
13 0 Men In Black International 14-Jun-19 12 91 (-9) $79.75 $0.11
14 1 Yesterday 28-Jun-19 10 397 (-41) $73.19 $0.80
15 (-1) Annabelle Comes Home 28-Jun-19 10 101 (-15) $72.77 $0.10
16 0 Dark Phoenix 07-Jun-19 13 0 0 $65.85 $0.00
17 3 Good Boys 16-Aug-19 3 3,458 105 $59.20 $17.26
18 (-1) Scary Stories to Tell in the Dark 09-Aug-19 4 2,747 (-80) $58.91 $8.55
19 0 Dora and the Lost City of Gold 09-Aug-19 4 2,477 (-366) $51.26 $8.03
20 (-2) Ma 31-May-19 14 0 0 $45.37 $0.00
21 11 Angel Has Fallen 23-Aug-19 2 3,336 50 $44.49 $23.18
22 (-1) Crawl 12-Jul-19 8 116 (-27) $38.99 $0.17
23 3 The Angry Birds Movie 2 16-Aug-19 3 3,331 (-558) $35.74 $8.63
24 (-2) The Hustle 10-May-19 17 0 0 $35.42 $0.00
25 (-2) Child's Play 21-Jun-19 11 0 (-90) $29.21 $0.00
26 (-1) Midsommar 03-Jul-19 9 676 632 $26.88 $0.67
27 (-1) Booksmart 24-May-19 15 0 (-55) $22.68 $0.00
28 (-1) A Dog's Journey 17-May-19 16 0 0 $22.55 $0.00
29 (-1) Stuber 12-Jul-19 8 0 (-75) $22.37 $0.02
30 (-1) Shaft 14-Jun-19 12 0 0 $21.36 $0.00
31 0 Uglydolls 03-May-19 18 0 0 $20.15 $0.00
32 2 47 Meters Down: Uncaged 16-Aug-19 3 2,224 (-659) $19.75 $4.41
33 4 Overcomer 23-Aug-19 2 1,827 104 $19.32 $11.18
34 (-2) Brightburn 24-May-19 15 0 0 $17.30 $0.00
35 (-2) Late Night 07-Jun-19 13 0 (-13) $15.50 $0.01
36 (-1) Poms 10-May-19 17 0 0 $13.63 $0.00
37 (-1) The Kitchen 09-Aug-19 4 189 (-430) $11.93 $0.29
38 0 Blinded By the Light 14-Aug-19 3 1,673 (-634) $10.62 $2.52
39 3 Where'd You Go Bernadette 16-Aug-19 3 907 (-1,399) $8.39 $4.93
40 (-1) The Dead Don't Die 14-Jun-19 12 0 0 $6.56 $0.00
41 (-1) The Sun is also a Star 17-May-19 16 0 0 $4.95 $0.00
42 (-1) Brian Banks 09-Aug-19 4 84 (-136) $4.29 $0.11
43 0 Wild Rose 21-Jun-19 11 0 (-24) $1.64 $0.01
44 0 El Chicano 03-May-19 18 0 0 $1.40 $0.00
Updated: 2019-09-03

Return to Main Menu