SMP 2023 Movie Box Office
Week 16 (Ending Aug 20th, 2023)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Theatre
Count
Change in
Theatre
Count
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 0 Barbie 21-Jul-23 5 4,003 (-175) $566.81 $40.37
2 0 Spider-Man: Across the Spider-Verse 02-Jun-23 12 121 (-137) $380.95 $0.25
3 0 Guardians of the Galaxy Vol. 3 05-May-23 16 0 0 $359.00 $0.00
4 0 The Little Mermaid 26-May-23 13 40 (-25) $297.24 $0.07
5 0 Oppenheimer 21-Jul-23 5 3,321 (-440) $285.36 $21.08
6 0 Sound of Freedom 04-Jul-23 7 2,152 (-651) $177.77 $4.92
7 0 Indiana Jones and the Dial of Destiny 30-Jun-23 8 465 (-320) $173.61 $0.97
8 0 Mission: Impossible - Dead Reckoning Part One 14-Jul-23 6 1,608 (-527) $164.63 $5.13
9 0 Transformers: Rise of the Beasts 09-Jun-23 11 0 0 $157.07 $0.00
10 0 Pixar's Elemental 16-Jun-23 10 385 (-305) $151.16 $0.89
11 0 Fast X 19-May-23 14 0 0 $145.91 $0.00
12 0 The Flash 16-Jun-23 10 0 0 $108.13 $0.01
13 1 Teenage Mutant Ninja Turtles: Mutant Mayhem 04-Aug-23 3 3,477 (-473) $88.24 $15.93
14 (-1) Insidious: The Red Door 07-Jul-23 7 178 (-266) $81.88 $0.34
15 0 The Meg 2: The Trench 04-Aug-23 3 3,402 (-202) $66.59 $12.31
Updated: 2023-08-26

Return to Main Menu