2003 Summer Movie Pool Box Office Rankings |
Box Office Stats for Other Years
The following table represents the cumulative Box Office for all films in released between May 1st 2003 and September 1st, 2003.
| ||||
MovieRank | Poster | Movie Title | ReleaseDate | Box Office ($ Millions) |
1 | Finding Nemo | 30-May-03 | $332.72 | |
2 | Matrix: Reloaded | 15-May-03 | $279.77 | |
3 | Pirates of the Caribbean | 9-Jul-03 | $275.02 | |
4 | Bruce Almighty | 23-May-03 | $240.96 | |
5 | Xmen2 | 2-May-03 | $214.91 | |
6 | Terminator 3: The Rise of the Machines | 2-Jul-03 | $149.09 | |
7 | Bad Boys II | 18-Jul-03 | $135.07 | |
8 | Hulk | 20-Jun-03 | $131.77 | |
9 | 2 Fast 2 Furious | 6-Jun-03 | $126.78 | |
10 | Spy Kids: 3-D | 25-Jul-03 | $107.42 | |
11 | Seabiscuit | 25-Jul-03 | $104.65 | |
12 | Daddy Day Care | 9-May-03 | $103.10 | |
13 | SWAT | 8-Aug-03 | $102.70 | |
14 | The Italian Job | 30-May-03 | $100.89 | |
15 | Charlie's Angels 2 | 27-Jun-03 | $100.26 | |
16 | American Wedding | 1-Aug-03 | $97.69 | |
17 | Freaky Friday | 8-Aug-03 | $90.84 | |
18 | Legally Blonde 2 | 2-Jul-03 | $89.81 | |
19 | Freddy Vs. Jason | 15-Aug-03 | $73.94 | |
20 | The League of Extraordinary Gentlemen | 11-Jul-03 | $65.25 | |
21 | Tomb Raider 2: The Cradle of Life | 25-Jul-03 | $63.98 | |
22 | 28 Days Later | 27-Jun-03 | $44.21 | |
23 | Open Range | 15-Aug-03 | $43.48 | |
24 | Lizzie McGuire | 2-May-03 | $42.67 | |
25 | Rugrats Go Wild! | 13-Jun-03 | $39.29 | |
26 | Hollywood Homicide | 13-Jun-03 | $30.01 | |
27 | Johnny English | 18-Jul-03 | $27.64 | |
28 | Sinbad: Legend of the Seven Seas | 2-Jul-03 | $26.18 | |
29 | Dumb and Dumberer | 13-Jun-03 | $26.10 | |
30 | The In-Laws | 23-May-03 | $20.44 | |
31 | Down With Love | 9-May-03 | $20.30 | |
32 | Jeepers Creepers 2 | 29-Aug-03 | $18.37 | |
33 | The Medallion | 22-Aug-03 | $16.87 | |
34 | Wrong Turn | 30-May-03 | $15.38 | |
35 | Alex and Emma | 20-Jun-03 | $14.21 | |
36 | How to Deal | 18-Jul-03 | $14.11 | |
37 | My Boss's Daughter | 22-Aug-03 | $11.62 | |
38 | Gigli | 1-Aug-03 | $5.66 | |
39 | From Justin to Kelly | 20-Jun-03 | $4.92 | |
40 | The Legend of Suriyothai | 20-Jun-03 | $0.41 | |
41 | Buffalo Soldiers | 25-Jul-03 | $0.31 |
Updated: 2003-09-02