2005 Summer Movie Pool
Box Office Rankings

Box Office Stats for Other Years


2005  2004  2003  2002  2001  2000  1999  1998 
     

The following table represents the cumulative Box Office for all films released between May 1st 2005 and Labor Day 2005.

MovieRank Poster Movie Title ReleaseDate Box Office
($ Millions)
1 Star Wars: Episode III 19-May-05 $379.81
2 War of the Worlds 24-Jun-05 $232.61
3 Batman Begins 17-Jun-05 $203.64
4 Charlie and The Chocolate Factory 15-Jul-05 $201.34
5 The Wedding Crashers 15-Jul-05 $195.80
6 Madagascar 27-May-05 $191.59
7 Mr. & Mrs. Smith 10-Jun-05 $184.64
8 The Longest Yard 27-May-05 $157.80
9 Fantastic Four 08-Jul-05 $152.73
10 Monster-In-Law 13-May-05 $82.93
11 The Dukes of Hazzard 05-Aug-05 $77.52
12 40 Year Old Virgin 19-Aug-05 $71.89
13 Herbie: Fully Loaded 24-Jun-05 $65.22
14 Four Brothers 12-Aug-05 $64.35
15 March of the Penguins 24-Jun-05 $63.57
16 Bewitched 24-Jun-05 $62.25
17 Cinderella Man 03-Jun-05 $61.55
18 Sky High 29-Jul-05 $59.35
19 Crash 03-May-05 $53.30
20 Kicking and Screaming 13-May-05 $52.58
21 Kingdom of Heaven 03-May-05 $47.40
22 Red Eye 19-Aug-05 $45.52
23 The Skeleton Key 12-Aug-05 $43.78
24 Must Love Dogs 29-Jul-05 $42.61
25 Shark Boy & Lava Girl 10-Jun-05 $39.10
26 Sisterhood of the Travelling Pants 03-Jun-05 $38.99
27 The Island 22-Jul-05 $35.80
28 Bad News Bears 22-Jul-05 $32.69
29 House Of Wax 03-May-05 $32.05
30 Stealth 29-Jul-05 $31.70
31 Brothers Grimm 26-Aug-05 $28.75
32 Dark Water 08-Jul-05 $25.19
33 Unleashed 13-May-05 $24.38
34 Hustle and Flow 22-Jul-05 $21.94
35 Deuce Bigelow: European Gigolo 12-Aug-05 $21.58
36 Land of the Dead 24-Jun-05 $20.43
37 Rebound 01-Jul-05 $16.79
38 The Perfect Man 24-Jun-05 $16.25
39 The Honeymooners 10-Jun-05 $12.83
40 Lords of Dogtown 03-Jun-05 $11.01
41 Rize 24-Jun-05 $3.28

Return to Main Menu

Updated: 2006-05-05